• Monday Holiday United States - Martin Luther King, Jr. Day Date: 1/17, 2025 23:44 • Monday 6:30 JPY Industrial Production (MoM) (Nov) Date: 1/17, 2025 23:39 • Monday 9:00 German PPI (MoM) (Dec) Date: 1/17, 2025 23:37 • Monday 12:00 Eurogroup Meetings Date: 1/17, 2025 23:29 • Monday 13:00 BoC Business Outlook Survey Date: 1/17, 2025 23:27 • Monday 23:45 NZD Electronic Card Retail Sales (MoM) (Dec) Date: 1/17, 2025 23:0
Rollover table 2023
A Rollover is a transition of the underlying instrument from a contract that expires soon for another longer-term feasible contract.
As some instruments offered by VAT Limited are based on futures contracts and do not have a specific maturity,they have to be periodically rolled. The advantage of this operation is that the client can keep open positions for much longer than the life of the underlying contract. A rollover allows the client to keep a position on given instrument and remain open when switching to another contract.
*The table numbers values represent the day that the rollover is applied. For example: 12th February means that contracts will be rolled midnight 12/13th February (swap points will be calculated at that moment).
Instruments
US30 |
US100 |
US500 |
US2000 |
UK100 |
DE30 |
EU50 |
FRA40 |
SPA35 |
ITA40 |
SUI20 |
W20 |
NED25 |
RUS50 |
JAP225 |
HKCOMP |
CHNCOMP |
KOSP200 |
AUS200 |
MEXCOMP |
BRACOMP |
NATGAS |
OILS |
OILWTI |
SOYBEAN |
WHEAT |
CORN |
COFFEE |
COCOA |
SUGAR |
COTTON |
TNOTE |
BUND10Y |
SCHATZ2Y |
VOLX |
EMISS |
USDIDX |
VIET30 |
GASOLINE |
LSGASOIL |
AUT20 |
SOYOIL |
LEANHOGS |
CATTLE |
VSTOXX |
VIX |
Months
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 13 | 12 | 12 | ||||||||
14 | 13 | 12 | 12 | ||||||||
14 | 13 | 12 | 12 | ||||||||
14 | 13 | 12 | 12 | ||||||||
15 | 14 | 13 | 13 | ||||||||
15 | 14 | 13 | 13 | ||||||||
15 | 14 | 13 | 13 | ||||||||
17 | 14 | 15 | 13 | 16 | 14 | 12 | 16 | 13 | 18 | 15 | 13 |
17 | 14 | 15 | 13 | 16 | 14 | 12 | 16 | 13 | 18 | 15 | 13 |
15 | 14 | 13 | 13 | ||||||||
15 | 14 | 13 | 13 | ||||||||
15 | 14 | 13 | 13 | ||||||||
17 | 14 | 15 | 13 | 16 | 14 | 12 | 16 | 13 | 18 | 15 | 13 |
28 | 14 | 14 | 13 | ||||||||
9 | 8 | 7 | 7 | ||||||||
26 | 23 | 29 | 27 | 24 | 28 | 27 | 29 | 28 | 26 | 28 | 20 |
26 | 23 | 29 | 27 | 24 | 28 | 27 | 29 | 28 | 26 | 28 | 20 |
9 | 8 | 7 | 7 | ||||||||
13 | 13 | 14 | 13 | ||||||||
14 | 13 | 12 | 12 | ||||||||
9 | 10 | 12 | 14 | 10 | 7 | ||||||
19 | 16 | 23 | 20 | 23 | 22 | 20 | 24 | 21 | 24 | 21 | 21 |
24 | 22 | 16 | 20 | 24 | 22 | 20 | 24 | 20 | 25 | 21 | 21 |
18 | 16 | 16 | 18 | 18 | 15 | 18 | 17 | 14 | 17 | 16 | 13 |
22 | 19 | 22 | 26 | 20 | |||||||
16 | 4 | 21 | 15 | 16 | |||||||
22 | 13 | 22 | 20 | ||||||||
9 | 11 | 13 | 10 | 9 | |||||||
2 | 5 | 7 | 3 | 8 | |||||||
9 | 13 | 15 | 14 | ||||||||
8 | 11 | 8 | 9 | ||||||||
23 | 25 | 29 | 28 | ||||||||
2 | 6 | 6 | 7 | ||||||||
2 | 6 | 6 | 7 | ||||||||
5 | 8 | 8 | 11 | 9 | 8 | 13 | 9 | 13 | 12 | 7 | 7 |
7 | |||||||||||
9 | 8 | 14 | 14 | ||||||||
19 | 14 | 16 | 20 | 18 | 15 | 20 | 17 | 14 | 19 | 16 | 14 |
17 | 9 | 9 | 11 | 17 | 14 | 11 | 16 | 13 | 17 | 14 | 7 |
18 | 16 | 16 | 12 | 11 | 14 | 13 | 16 | 21 | 12 | 9 | 14 |
16 | 13 | 13 | 14 | ||||||||
15 | 12 | 22 | 16 | 13 | |||||||
17 | 16 | 11 | 13 | 18 | 13 | 15 | |||||
10 | 9 | 11 | 13 | 13 | 9 | ||||||
12 | 9 | 9 | 18 | 11 | 8 | 13 | 10 | 14 | 12 | 7 | 14 |
5 | 8 | 8 | 11 | 9 | 8 | 13 | 9 | 13 | 12 | 7 | 7 |
Note:
Clients who have open positions through rollover date will be credited or debited with proper swap points amounts.
Change of position value connected with base change will be corrected by swap points equal to base value. Clients with limit and stop orders close to current price are kindly requested to adjust their position to changes in base value. Otherwise stop and limit orders will be executed according to standard procedure. Please note that a stop out could be executed when there is a rollover.