• Friday 09:00 GB - Retail Sales m/m Date: 5/25, 2026 14:54 • Friday 17:00 USA - Michigan Consumer Sentiment Date: 5/25, 2026 13:30 • Friday 17:00 USA - Michigan 5-Year Inflation Expectations Date: 5/18, 2026 19:25
Trading terms
CFDs on Cryptocurrencies
| Instrument | Nominal Value of one Lot | Size of one PIP | Minimum Quotation Step (in points) | Minimum Order Size in Lots | Minimum Transaction Step in Lots | Related Market / Related Source | Trading Hours | Target spreads BASIC/STANDARD/PRO | Minimum spreads BASIC/STANDARD/PRO |
| BITCOIN | BITCOIN 1 | 0.01 | 0.01 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| ETHEREUM | ETHEREUM 1 | 0.01 | 0.001 | 1 | 1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| RIPPLE | RIPPLE 1 | 0.0001 | 0.0001 | 1000 | 1000 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| DASH | DASH 1 | 0.01 | 0.001 | 1 | 1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| LITECOIN | LITECOIN 1 | 0.001 | 0.001 | 10 | 10 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| ETHERCLASSIC | ETHEREUMCLAS SIC 1 | 0.001 | 0.001 | 10 | 10 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| BITCOINCASH | BITCOINCASH 1 | 0.01 | 0.01 | 1 | 1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| EOS | EOS 1 | 0.0001 | 0.0001 | 100 | 100 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| STELLAR | STELLAR 1 | 0.0001 | 0.0001 | 1000 | 1000 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| ADABTC | CARDANO 10000 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| BCHBTC | BITCOINCASH 10 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| DSHBTC | DASH 10 | 0.00001 | 0.00001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| EOSBTC | EOS1000 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| ETHBTC | ETHEREUM10 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/1%-1.5% of market price /1%-1.5% of market price | -/1% of market price /1% of market price |
| IOTABTC | MIOTA10000 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| LTCBTC | LITECOIN 100 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| TRXBTC | TRON 100000 | 0.001 | 0.001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| XLMBTC | STELLAR 10000 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| XMRBTC | MONERO 10 | 0.00001 | 0.00001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| XRPBTC | RIPPLE 10000 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| NEOBTC | NEO 100 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| XEMBTC | NEM 10000 | 0.0001 | 0.0001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| ZECBTC | ZCASH10 | 0.00001 | 0.00001 | 0.1 | 0.1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| EOSETH | EOS 100 | 0.0001 | 0.0001 | 1 | 1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
| TRXETH | TRON10000 | 0.0001 | 0.0001 | 1 | 1 | Virtual currencies markets | 24 h from Saturday 4:00 am to Friday 10:00 pm | -/2%-2.5% of market price /2%-2.5% of market price | -/2% of market price /2% of market price |
Margin requirments for CFDs on cryptocurrencies
| Instrument | Margin requirments for account 1:100 | Margin requirments for account 1:200 | Margin requirments for account 1:300 | Margin requirments for account 1:400 | Margin requirments for account 1:500 |
| BITCOIN | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| ETHEREUM | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| RIPPLE | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| DASH | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| LITECOIN | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| BCHBTC | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| DSHBTC | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| EOSBTC | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| ETHBTC | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| LTCBTC | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| XRPBTC | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| BITCOINCASH | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| EOS | 40.00% | 20.00% | 13.33% | 10.00% | 8.00% |
| ADABTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| IOTABTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| TRXBTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| XLMBTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| XMRBTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| NEOBTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| XEMBTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| ZECBTC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| EOSETH | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| TRXETH | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| ETHERCLASSIC | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
| STELLAR | 50% | 25.00% | 16.67% | 12.50% | 10.00% |
Maximal exposure on Crypocurrencies CFDs
| Instrument | Maximum exposure in EUR |
| ADABTC | 5000 |
| BCHBTC | 15000 |
| BITCOIN | 15000 |
| BITCOINCASH | 15000 |
| DASH | 5000 |
| DSHBTC | 10000 |
| EOS | 15000 |
| EOSBTC | 10000 |
| EOSETH | 5000 |
| ETHBTC | 15000 |
| ETHERCLASSIC | 5000 |
| ETHEREUM | 15000 |
| IOTABTC | 5000 |
| LITECOIN | 15000 |
| LTCBTC | 10000 |
| NEOBTC | 5000 |
| RIPPLE | 3000 |
| STELLAR | 5000 |
| TRXBTC | 5000 |
| TRXETH | 5000 |
| XEMBTC | 5000 |
| XLMBTC | 5000 |
| XMRBTC | 5000 |
| XRPBTC | 10000 |
| ZECBTC | 5000 |
Swap short: 3488*10%/365 = 0.96 USD
Swap long: 3488*30%/365 = 2.87 USD

