• Thursday 17:00 CAD Ivey PMI (Nov) Date: 12/5, 2024 0:9 • Thursday 23:30 US Fed's Balance Sheet Date: 12/5, 2024 0:8
Trading terms
Leverage | From 1:1 to 1:500 |
Minimum position | 0.01 lot (1 lot = 100 000 currency entities) |
Commissions | None |
Minimum deposit | None |
Maximum allowable leverage
Leverage ** | Balance/Equity |
1:500 | up to $10 000 |
1:400 | $10 000 - $20 000 |
1:200 | $20 000 - $50 000 |
1:100 | $50 000 - $250 000 |
1:75 | $250 000 - $400 000 |
1:50 | above $400 000 |
- The leverage level for each client depends from the total balance on all open accounts and may be subject to prior approval depending on the amount of accounts and trading volumes
- Under current balance will be taking into consideration all open / closed positions, deposits and withdrawals in the account
- The leverage level of the VIP accounts (above $50 000) is possible to be negotiated
Volume * | Leveredge ** |
Up to 10 lots (1 mil.) | 1:500 |
From 10 lots (1 mil.) to 20 lots (2 mil.) | 1:400 |
From 20 lots (2 mil.) to 100 lots (10 mil.) | 1:200 |
Above 100 lots (10 mil.) | 1:50 under negotiating |
* Net exposure on a single currency pair. In excess of the net exposure, the leverage of the entire account will be subject to change at the level corresponding to the open net volume.
** Leverage can be changed by Varchev Finance at any time based on the current balance and client trade sizes
Curency pair | Spread * | Swap Long (in base currency for 1 lot) | Swap Short (in base currency for 1 lot) |
AUDCAD | market spread | -0.29 | -1.688 |
AUDCHF | market spread | 4.307 | -6.674 |
AUDJPY | market spread | 3.212 | -5.828 |
AUDNZD | market spread | -0.903 | -1.861 |
AUDUSD | market spread | -1.885 | -1.19 |
CADCHF | market spread | 4.032 | -6.422 |
CADJPY | market spread | 2.829 | -5.468 |
CHFJPY | market spread | -4.613 | -0.293 |
EURAUD | market spread | -12.833 | 8.412 |
EURCAD | market spread | -10.977 | 6.987 |
EURCHF | market spread | -2.2968 | -3.358 |
EURGBP | market spread | -4.17 | 1.3 |
EURJPY | market spread | -3.597 | -1.261 |
EURNZD | market spread | -13.036 | 7.704 |
EURTRY | market spread | -473.653 | 347.081 |
EURUSD | market spread | -10.945 | 7.138 |
GBPAUD | market spread | -9.001 | 3.945 |
GBPBGN | market spread | 0.881 | -5.369 |
GBPCAD | market spread | -7.146 | 2.589 |
GBPCHF | market spread | 2.933 | -7.978 |
GBPJPY | market spread | 0.414 | -5.984 |
GBPNZD | market spread | -8.953 | 2.854 |
GBPUSD | market spread | -9.457 | 4.096 |
NZDCAD | market spread | -0.882 | -1.384 |
NZDCHF | market spread | 3.396 | -6.767 |
NZDJPY | market spread | 2.565 | -5.373 |
NZDUSD | market spread | -2.256 | 0.066 |
USDBGN | market spread | 4.122 | -12.082 |
USDCAD | market spread | 0.861 | -4.348 |
USDCHF | market spread | 6.939 | -10.791 |
USDJPY | market spread | 5.515 | -9.766 |
USDTRY | market spread | -374.025 | 260.335 |
* See our spreads in real environment with our free demo account here or call us at +44 7553 270 397
** Varchev Finance keeps the right to change spreads and margin on limit orders during news or low liquid market, as well as force majeure circumstances.
*** Swap – roll - over interest rate for the next day, automatically added or deducted every night at 00.00. From Friday to Monday swap is accounted at once. In Wednesday against Thursday the swap is triple accounted.
Working time for FOREX: 00.00 Monday to 23.00 Friday GMT +2.
Terms of trading with cent accounts.
Every night between 02.00 and 02.20 Meta Trader servers implement regular optimization about 2-10 minutes. During this time orders are not accepted. Orders can be submitted by phone or chat. In this case the order is placed by a dealer according to client requirements. The dealer has the right to ask for password and various questions aimed to clear client identification. In this case Varchev Finance Ltd. does not accept responsibility for client loses and unrealized profits.