• Monday Holiday United States - Martin Luther King, Jr. Day Date: 1/17, 2025 23:44 • Monday 6:30 JPY Industrial Production (MoM) (Nov) Date: 1/17, 2025 23:39 • Monday 9:00 German PPI (MoM) (Dec) Date: 1/17, 2025 23:37 • Monday 12:00 Eurogroup Meetings Date: 1/17, 2025 23:29 • Monday 13:00 BoC Business Outlook Survey Date: 1/17, 2025 23:27 • Monday 23:45 NZD Electronic Card Retail Sales (MoM) (Dec) Date: 1/17, 2025 23:0
Trading terms
CFD on ETFs
Symbol | Description of the instrument | Number of shares per 1 lot | Minimum order size in lots | Shortable | Margin (%) |
---|---|---|---|---|---|
EU | |||||
Trading hours: 9:00 am – 5.30 pm CET Commision: 0,1% (min. 8 EUR) |
|||||
ETF.Auto.EU | Instrument, where the price is based on market value of CFD on ETF based on STOXX Europe 600 Automobiles & Parts (reference market: organised market) | 1 | 1 | NO | 10 |
ETF.Bank.EU | Instrument, where the price is based on market value of CFD on ETF based on STOXX Europe 600 Banks (reference market: organised market) | 1 | 1 | NO | 10 |
ETF.Heal.EU | Instrument, where the price is based on market value of CFD on ETF based on STOXX Europe 600 Healthcare (reference market: organised market) | 1 | 1 | NO | 10 |
ETF.Insu.EU | Instrument, where the price is based on market value of CFD on ETF based on STOXX Europe 600 Insurance (reference market: organised market) | 1 | 1 | NO | 10 |
ETF.Oil.EU | Instrument, where the price is based on market value of CFD on ETF based on STOXX Europe 600 Oil & Gas (reference market: organised market) | 1 | 1 | NO | 10 |
ETF.Tech.EU | Instrument, where the price is based on market value of CFD on ETF based on STOXX Europe 600 Technology (reference market: organised market) | 1 | 1 | NO | 10 |
ETF.Tele.EU | Instrument, where the price is based on market value of CFD on ETF based on STOXX Europe 600 Telecommunications (reference market: organised market) | 1 | 1 | NO | 10 |
US | |||||
Trading hours: 3:30 pm – 10.00 pm CET Commision: 0,08% (min. 8 USD) |
|||||
ETF.Fin.US | Instrument, where the price is based on market value of CFD ETF based on S&P Global Financials Sector Index (reference market:organised market) | 1 | 1 | NO | 10 |
ETF.Ener.US | Instrument, where the price is based on market value of CFD ETF based on S&P Global Energy Sector Index (reference market:organised market) | 1 | 1 | NO | 10 |
ETF.Insu.US | Instrument, where the price is based on market value of CFD ETF based on Dow Jones US Insurance Index (reference market:organised market) | 1 | 1 | NO | 10 |
ETF.Indu.US | Instrument, where the price is based on market value of CFD ETF based on Dow Jones US Industrial Sector Index (reference market:organised market) | 1 | 1 | NO | 10 |
ETF.Tele.US | Instrument, where the price is based on market value of CFD ETF based on Dow Jones US Telecommunications Sector Index (reference market:organised market) | 1 | 1 | NO | 10 |
ETF.Biot.US | Instrument, where the price is based on market value of CFD ETF based on reference market: NASDAQ Exchange Biotechnology Index (reference market: NASDAQ, BATS Exchange) | 1 | 1 | YES | 10 |
/last updated on 14.12.2019/