• Monday Holiday United States - Martin Luther King, Jr. Day Date: 1/17, 2025 23:44 • Monday 6:30 JPY Industrial Production (MoM) (Nov) Date: 1/17, 2025 23:39 • Monday 9:00 German PPI (MoM) (Dec) Date: 1/17, 2025 23:37 • Monday 12:00 Eurogroup Meetings Date: 1/17, 2025 23:29 • Monday 13:00 BoC Business Outlook Survey Date: 1/17, 2025 23:27 • Monday 23:45 NZD Electronic Card Retail Sales (MoM) (Dec) Date: 1/17, 2025 23:0
Trading terms
futures on metals
Symbol | Description of the instrument | Nominal value for 1 lot | Size of pip | Minimal step | Opening hours | Margin |
---|---|---|---|---|---|---|
GOLD | Instrument, which price is based on the quote for troy ounce gold on the interbank market | For troy ounce USD 100 | 0.01 | 0.01 | 24 Monday 01:05 - Friday 23:00 BG | 1% |
SILVER | Instrument, which price is based on the quote for troy ounce silver on the interbank market | For troy ounce USD 5000 | 0.001 | 0.01 | 24 Monday 01:05 - Friday 23:00 BG | 3% |
PLATINUM | Instrument, which price is based on the quote for troy ounce platinum on the interbank market | For troy ounce* USD 150 | 0.1 | 0.01 | 24 Monday 01:00 - Friday 23:00 BG | 3% |
COPPER | Instrument, which price is based on quotations of the current price of Copper quoted on organized market. | For ton* USD 30 | 1 | 0.01 | 24 Monday 09:30 - Friday 23:00 BG | 3% |
NICKEL | Instrument, which price is based on quotations of the current price of Nickel quoted on organized market. | For ton* USD 10 | 1 | 0.01 | 24 Monday 09:30 - Friday 23:00 BG | 3% |
ZINC | Instrument, which price is based on quotations of the current price of Zinc quoted on organized market. | For ton* USD 50 | 1 | 0.01 | 24 Monday 09:30 - Friday 23:00 BG | 3% |
ALUMINIUM | Instrument, which price is based on quotations of the current price of Aluminium quoted on organized market. | For ton* USD 50 | 1 | 0.01 | 24 Monday 09:30 - Friday 23:00 BG | 3% |
/last updated on 14.12.2019/