• Monday Holiday United States - Martin Luther King, Jr. Day Date: 1/17, 2025 23:44 • Monday 6:30 JPY Industrial Production (MoM) (Nov) Date: 1/17, 2025 23:39 • Monday 9:00 German PPI (MoM) (Dec) Date: 1/17, 2025 23:37 • Monday 12:00 Eurogroup Meetings Date: 1/17, 2025 23:29 • Monday 13:00 BoC Business Outlook Survey Date: 1/17, 2025 23:27 • Monday 23:45 NZD Electronic Card Retail Sales (MoM) (Dec) Date: 1/17, 2025 23:0
Trading terms
futures on indices
Commission for deal - NO;
Minimum deposit - no;
Rollover - yes ***
Работно време** :
Symbol | Description of the instrument | Nominal value for 1 lot | Size of pip | Minimal step | Opening hours | Margin |
---|---|---|---|---|---|---|
AUS200 | Instrument, where the price is based on quotations of the contract for the index reflecting the 200 largest Australian stocks quoted on the Australian regulated market. | Futures contract level * USD 25 | 1 | 1 | 00:05am - 6:30am and 7:15am - 10:00pm(CET); 2:05am - 8:30am and 9:15am - 0:00am (CEST) | 2% |
BRACOMP | Instrument, where the price is based on quotations of the contract for the index reflecting the largest Brazilian stocks quoted on the Brazilian regulated market. | Futures contract level * USD 2 | 1 | 1 | 12:05am - 8:30pm summer time: 2:05pm - 10:30pm |
2% |
CHNComp. | Instrument, where the price is based on quotations of the contract for the index reflecting the largest Chinese stocks quoted on the Chinese regulated market. | Futures contract level * USD 10 | 1 | 1 | 2:20 am - 5:00 am and 6:35 am - 9:15 am (CET): 3:20 am - 6:00 am and 7:35 am - 10:15 am(CEST) | 2% |
CZKCASH. | Instrument, where the price is based on quotations of the contract for the index reflecting the largest Czech stocks quoted on the Czech regulated market. | Index level * USD 100 | 0.1 | 0.1 | 9:20am - 4:00pm. | 2% |
DE.30.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 30 largest German stocks quoted on the German regulated market. | Futures contract level * EUR 25 | 0.1 | 0.1 | 8:00am - 10:00pm | 1.5% |
EU.50.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 50 largest European stocks quoted on the European regulated market. | Futures contract level * EUR 10 | 0.1 | 0.1 | 8:00am - 10:00pm | 1.5% |
FRA.40.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 40 largest French stocks quoted on the French regulated market | Futures contract level * EUR 10 | 0.1 | 0.1 | 8:00am - 10:00pm | 1.5% |
HKComp.. | Instrument, where the price is based on quotations of the contract for the index reflecting the largest Hong Kong stocks quoted on the Chinese regulated market. | Futures contract level * USD 5 | 1 | 1 | 2:20am - 5:00am and 6:35am - 9:15(CET); 3:20am - 6:00am and 7:35am - 10:15am (CEST) | 2% |
ITA.40.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 40 largest Italian stocks quoted on the Italian regulated market. | Futures contract level * EUR 5 | 1 | 1 | 9:00am - 5:40pm | 1.5% |
JAP225.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 225 largest Japanese stocks quoted on the Japanese regulated market. | Futures contract level * USD 10 | 1 | 1 | 1:05am - 7:10am and 8:35am - 8:55(CET); 2:05am - 8:10am and 9:35am - 6:00am (CEST) | 2% |
KOSP200.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 200 largest South Korean stocks quoted on the South Korean regulated market. | Futures contract level * USD 500 | 0.1 | 0.1 | 1:05am - 7:15am | 2% |
MEXComp. | Instrument, where the price is based on quotations of the contract for the index reflecting the largest Mexican stocks quoted on the Mexican regulated market. | Futures contract level * USD 3 | 1 | 1 | 4:05am - 10:00pm | 2% |
RUS50.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 50 largest Russian stocks quoted on the Russian regulated market. | Futures contract level * USD 100 | 0.1 | 0.1 | 7:05am - 3:45pm and 4:05pm - 8:50(CET); 8:05am - 8:45pm and 5:05 - 9:50 (CEST) | 2% |
SPA.35.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 35 largest Spanish stocks quoted on the Spanish regulated market. | Futures contract level * EUR 10 | 1 | 1 | 9:00am - 5:30pm | 2% |
SUI20.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 20 largest Swiss stocks quoted on the European regulated market. | Futures contract level * USD 20 | 1 | 1 | 9:05am - 5:30pm | 2% |
UK.100.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 100 largest UK stocks quoted on the UK regulated market. | Futures contract level * GBP 10 | 0.1 | 0.1 | 9:00am-10:00pm | 1.5% |
US.100.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 100 largest American technology stocks quoted on the American regulated market. | Futures contract level * USD 20 | 0.1 | 0.1 | 00:05am - 10:15pm and 10:35pm - 11.15pm | 1.5% |
US.30.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 30 largest American industrial stocks quoted on the American regulated market. | Futures contract level * USD 5 | 1 | 1 | 00:05am - 10:15pm and 10:35pm - 11.15pm | 1.5% |
US.500.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 500 largest American stocks quoted on the American regulated market. | Futures contract level * USD 50 | 0.1 | 0.1 | 00:05am - 10:15pm and 10:35pm - 11.15pm | 1.5% |
US2000.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 2000 smallest American stocks quoted on the American regulated market. | Futures contract level * USD 200 | 0.1 | 0.1 | 4;05am - 00:00am | 2% |
VOLX.. | Instrument, where the price is based on quotations of the contract for volatility index quoted on the American regulated market. | Futures contract level * USD 4000 | 0.01 | 0.01 | 3:35pm - 10:15pm | 2% |
W.20.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 20 largest Polish stocks quoted on the Polish regulated market. | Futures contract level * PLN 20 | 0.1 | 0.1 | 8:45am - 4:50pm | 2% |
HUNComp. | Instrument, where the price is based on quotations of the contract for the index reflecting the largest Hungarian stocks quoted on the Hungarian regulated market. | Futures contract level * USD 5 | 1 | 1 | 9:10am - 5:00pm | 2% |
INDIA50.. | Instrument, where the price is based on quotations of the contract for the index reflecting the 50 largest Indian stocks quoted on the Indian regulated market. | Futures contract level * USD 20 | 0.1 | 0.1 | 4:50 am - 11:00 am (CET): 5:50 am - 12:00 pm(CEST) | 2% |
** CET - Central European Time
*** After the expiry of a futures, the position is automatically transferred to the next, as the profit / loss from the transfer of various futures prices is compensated (neutralized) with calculated Rollover. Charged as Swap, in column Swap.
Varchev Finance reserves the right to not place all of the above trading financial instruments.